
I-type network
I type with stainless steel wire mesh as raw materials. Products with high accuracy, consistent with strong, high temperature and other characteristics, with special filter performance
product details
产品详情

I type with stainless steel wire mesh as raw materials. Products with high accuracy, consistent with strong, high temperature and other characteristics, with special filter performance. Widely used in oil refining, fertilizer, chemicals, pharmaceuticals, health and scientific research, I type net with twill, plain weave second category.
Stainless steel I-type network performance parameters:
| Code | Wire bymm By × latitude |
The wire mesh between Basic dimensions |
Basic aperture ParameterμM |
Density Basic root number/dm |
Unit area Net weightkg/m2 |
Considerable number of British The objective × latitude/25.4 |
| MPW28 | 0.71×0.63 | 2.8 | 315 | 175 | 5.42 | 7.24×40 |
| MPW32 | 0 63×0.45 | 2.36 | 300 | 244 | 4.04 | 8.49×62 |
| MPW40 | 0.50×0.355 | 2.OO | 250 | 310 | 3.16 | 10.2×79 |
| MPW45 | 0.45×0.315 | 1.70 | 224 | 349 | 2.84 | 11.8×89 |
| MPW48 | 0.58×0.40 | 1.60 | 289 | 252 | 3.46 | 12×64 |
| MPW55 | 0.40×0.28 | 1.40 | 180 | 393 | 2.56 | 14×100 |
| MPW60 | 0.40×0.28 | 1.18 | 160 | 393 | 2.64 | 16.1×100 |
| MPW68 | 0.355×0.244 | 1.12 | 160 | 491 | 2.14 | 17.2×125 |
| MPW70 | 0.355×0.025 | 1.00 | 140 | 440 | 2.37 | 18.7×112 |
| MPW76 | 0.315×0.20 | 1.00 | 140 | 551 | 1.83 | 19.3×140 |
| MPW80 | 0.35×0.20 | 0.85 | 112 | 118 | 3.50 | 20×300 |
| MPW90 | 0.315×0.224 | 0.85 | 112 | 491 | 2.13 | 21.8×125 |
| MPW95 | 0.355×0.25 | 0.70 | 100 | 430 | 2.40 | 24×110 |
| MPW1OO | 0.28×0.20 | 0.71 | 1OO | 550 | 1.92 | 25.4×140 |
| MPW120 | 0.25×0.18 | 0.60 | 80 | 591 | 2.64 | 30×150 |
| MPW140 | 0.224×0.16 | 0.5 | 71 | 688 | 1.58 | 35×l75 |
| MPW160 | 0.20×0.14 | 0.435 | 60 | 786 | 1.40 | 40×200 |
| MPW180 | 0.16×0.112 | 0.40 | 56 | 982 | 1.09 | 45×250 |
| MPW200 | 0.14×0.10 | 0.355 | 50 | 1100 | 0.96 | 50×250 |
| MPW220 | 0.14×0.11 | 0.315 | 50 | 1102 | 0.94 | 55.5×280 |
| MPW240 | 0.11×O.08 | 0.30 | 45 | 1299 | 0.99 | 65×330 |
| MPW260 | 0.125×0.09 | 0.25 | 36 | 1222 | 0.90 | 67.7×310 |
| MPW280I | 0 112×O 08 | 0.25 | 36 | 1375 | 0.79 | 70×350 |
| MPW280II | 0.112×0.071 | 0.25 | 40 | 1549 | 0.72 | 70.2×393 |
| MXW300I | 0.112×0.08 | 0.212 | 30 | 2750 | 1.39 | 78.4×698 |
| MXW300II | 0.112×0.071 | 0.212 | 32 | 3098 | 1.26 | 78.4×787 |
| MXW315I | 0.10×0.065 | 0 25 | 28 | 1575 | 0.60 | 80×400 |
| MXW315II | 0.10×0.060 | 0.22 | 28 | 2362 | 0.71 | 80×600 |
| MXW315III | 0.15×0.04 | 0.168 | 28 | 3150 | 0.75 | 80×800 |
| MXW320 | 0.10×0.07 | 0.21 | 28 | 3070 | 1.11 | 81×780 |
| MXW354 | 0.12×0.05 | 0.18 | 30 | 2165 | 0.64 | 90×550 |
| MXW360I | 0.10×0.071 | 0.18 | 25 | 3098 | 1.24 | 90.7×787 |
| MXW360II | 0.10×0.063 | 0.18 | 28 | 3492 | 1.12 | 90.7×887 |
| MXW400I | 0.10×0.063 | 0.15 | 22 | 3492 | 1.15 | 101×900 |
| MXW400II | 0.10×0.071 | 0.15 | 20 | 3098 | 1.26 | 101×780 |
| MXW472 | 0.1O×0.075 | 0.125 | 20 | 1575 | 0.84 | 120×400 |
| MXW500 | 0.71×0.050 | 0.125 | 17 | 4400 | 0.88 | 130×1118 |
| MXW600 | 0.063×0.040 | 0.106 | 16 | 5500 | 0.72 | 150×1400 |
| MXW630 | 0.063×0.040 | 0.09 | 14 | 5905 | 0.73 | 160×1500 |
| MXW650I | 0.063×0.040 | 0.09 | 12 | 5500 | 0.70 | 165×1397 |
| MXW650 II | 0.063×0 036 | 0.09 | 14 | 6111 | 0.65 | 165×1550 |
| MXW650 | 0.071×0.06 | 0.083 | 14 | 1575 | 0.55 | 165×400 |
| MXW650 | 0.071×0.05 | 0.083 | 14 | 2362 | 0.56 | 165×600 |
| MXW650 | 0.071×0.05 | 0.083 | 14 | 3150 | 0.69 | 165×800 |
| MXW650 | 0 071×0.045 | 0.083 | 13 | 4330 | 0.74 | 165×1100 |
| MXW650 | 0.071×0.04 | 0.083 | 13 | 5500 | 0.74 | 165×1400 |
| MXW685I | 0.063×0.04 | 0.08 | 12 | 5500 | 0.71 | 174×1400 |
| MXW685II | 0 063×0.032 | 0.08 | 12 | 6693 | 0.59 | 174×1700 |
| MXW787I | 0.071×0.06 | 0.056 | 14 | 1575 | 0.60 | 200×400 |
| MXW787II | 0.071×0.05 | 0.056 | 14 | 2362 | 0.61 | 200×600 |
| MXW787III | 0.071×0.04 | 0.056 | 13 | 5500 | 0.79 | 200×1400 |
| MXW795 | 0.050×0.032 | 0.075 | 10 | 6875 | 0.56 | 202×1760 |
| MXW850 | 0.045×0.030 | 0.075 | 10 | 7322 | 0.50 | 212×1860 |
| MXW1000I | 0.040×0.028 | 0.063 | 8 | 7857 | 0.50 | 250×2000 |
| MXW1000II | 0.040×0.025 | 0.063 | 9 | 8800 | 0.45 | 250×2235 |
| MXW1125 | 0.036×0.036 | 0.053 | 7 | 8800 | 0.45 | 285×2235 |
| MXW1128 | 0.035×0.025 | 0.045 | 7 | 8268 | 0.43 | 312×2100 |
| MXW1250 | 0.036×0.025 | 0.045 | 5 | 8800 | 0.46 | 318×2235 |
| MPW1280 | 0.035×0.020 | 0.078 | 4 | 10236 | 0.36 | 325×2600 |
| MPW1575 | 0.035×0.019 | 0.029 | 2 | 12205 | 0.39 | 400×3100 |

